William Stump & Associates, LTD
| William (Bill) Stump | Phone: (276) 979-1939 | |
| 197 Striper Drive | Fax: (276) 988-7131 | |
| Pounding Mill, VA 24637 U.S.A. | sales@williamstump.com | |
| What is the PROTRAK Ranger? | ||
| Fleet/Asset Tracking Unit | ||
| The Ranger is a miniature, battery operated GPS tracking system that uses cellular data service to communicate. The Ranger is available as a black COVERT unit with an amplified GPS antenna that mounts magnetically or as an ASSET TRACKER with internal antennas and mounts with screws. Both versions are available with external power and relay capability. | ![]() |
|
| Covert Tracking Unit | ||
| The Ranger is motion sensitive and begins to gather GPS data when the vehicle starts and sends the position data over the Internet to a server. The Ranger sends it's position every 2, 5, or 10 minutes as selected by the user. The data is sent using GPRS data service and a two-way connection is made. The data is stored on the server and is available anytime you connect. | ![]() |

| How Does The Ranger Communicate? |
| The PROTRAK Ranger uses the latest cellular data technology (GPRS) to provide reliable communications. The Ranger contacts the server and sends location and status data as well as any data held in memory. The server acknowledges receipt of the data and then delivers any new instructions to the Ranger. This is a true two-way “real-time” connection (“SMS” is just one way with no acknowledgement). |
| If the Ranger looses cellular service for any reason, travel information is held in memory (2000 positions) until the server is reached. It is then sent on for processing. Since bad cellular connections are always possible the internal memory assures that you get all of the travel data from your units. |


